
| Freshman Year | |||
| Fall | Course Units |
||
| CHE | 201 | General Chemistry I | 1 |
| MAT | 127 | Calculus A | 1 |
| PHY | 201 | General Physics I | 1 |
| FSP | 101 | Freshman Seminar (Social Science)* | 1 |
| ENG | 142 | Fundamentals of Engineering Design or Computer Science I (CSC 215) |
1 |
| ENG | 091 | Engineering Seminar I | 0 |
| ENG | 095 | Introduction to Engineering | 0 |
| Spring | |||
| CSC | 215 | Computer Science I or Fundamentals of Engineering Design (ENG 142) |
1 |
| MAT | 128 | Calculus B | 1 |
| PHY | 202 | General Physics II | 1 |
| WRI | 102 | Academic Writing*** | 1 |
| ENG | 092 | Engineering Seminar II | 0 |
| TST | 161 | Creative Design | 1 |
| Sophomore Year | |||
| Fall | |||
| GEO | 120 | Introduction to Geology | 1 |
| ENG | 152 | Engineering Materials Science | 1 |
| ENG | 222 | Statics | 1 |
| ENG | 272 | Advanced Engineering Math I | 1 |
| CIV | 211 | Surveying | 0.5 |
| CIV | 213 | CAD Laboratory | 0.5 |
| Spring | |||
| MAT | 229 | Multivariable Calculus | 1 |
| ENG | 262 | Dynamics | 1 |
| CIV | 251 | Strength of Materials | 1 |
| CIV | 263 | Engineering Materials Laboratory | 0.5 |
| ECO | 101 | Microeconomics | 1 |
| Junior Year | |||
| Fall | |||
| ENG | 093 | Engineering Seminar III | 0 |
| CIV | 311 | Structural Analysis | 1 |
| CIV | 321 | Numerical Methods | 1 |
| CIV | 331 | Soil Mechanics | 1 |
| CIV | 333 | Soil Mechanics Laboratory | 0.5 |
| CIV | 411 | Transportation Engineering | 1 |
| CIV | 361 | Fluid Mechanics | 1 |
| Spring | |||
| ENG | 094 | Engineering Seminar IV | 0 |
| ENG | 342 | Advanced Engineering Math II | 1 |
| CIV | 351 | Structural Steel Design | 1 |
| CIV | 363 | Fluid Mechanics & Hydraulics Laboratory | 0.5 |
| CIV | 371 | Civil Engineering Materials | 0.5 |
| CIV | 385 | Hydraulic Engineering & Hydrology | 1 |
| CIV | 431 | Foundation Engineering | 1 |
| Senior Year | |||
| Fall | |||
| ENG | 099 | Senior Professional Seminar | 0 |
| CIV | 381 | Environmental Engineering | 1 |
| ENG | 372 | Engineering Economy | 1 |
| CIV | 421 | Reinforced Concrete Design | 1 |
| CIV | 495 | Senior Project I | 0 |
| CIV | 4xx | CE Elective* | 1 |
| IDS | 252 | Society, Ethics & Technology | 1 |
| Spring | |||
| ENG | 098 | Fundamentals of Engineering Review | 0 |
| CIV | 451 | Construction Management | 1 |
| CIV | 496 | Senior Project II | 1 |
| CIV | 4xx | CE Elective* | 1 |
| Liberal Learning Elective* | 1 | ||
| Liberal Learning Elective* | 1 | ||
| Total Course Units | 40 |
CE Electives CIV 441/Structural Steel Design II CIV 443/Foundation Engineering II
CIV 445/Water Resources Engineering CIV 446/Hydraulic Structure Design CIV 461/Reinforced Concrete Design II CIV 471/Transportation Engineering II CIV 481/Structural Analysis II
*By advisement only.
*** Students who scored 580 or above on the SAT Verbal and 580 or above on the SAT Math will be exempt from this requirement. Students with a score on the SAT Verbal or SAT Math lower than 580 will be given a placement test. Students who score 4 or higher on the placement test will also be exempt from WRI 102.
Advanced Placement (AP) is awarded for a number of courses including Calculus, Physics, Chemistry, etc. For further details on AP placement click here